2009年01月01日
TF1 WGP 2009 Constructors

TF1 World GP 2009 : A constructors introduction
----------------------------------------------------------------------------------

Bananati Grandblue (BG)
1st Driver : | Dharma Whiteberry |
2nd Driver : | Hanepin Runo |

Team Principal: | Ayrton Banana |
Base : | Grandblue |
First Season : | 2008 |
World Championships : | 1 |
Highest race finish : | 1 (x5) |
Tatle Points : | 74 |
Sponsor : | Grandblue、finlyrics、United Sweet Soul |
Round | Point |
1 | 4 |
2 | 3 |
3 | 10 |
4 | 13 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
2008年のワールドチャンピオンAyrton Banana 率いる
通称バナナッティ。
ポール・トゥ・ウィンを信条とするTF1の名門チーム。
----------------------------------------------------------------------------------

Gambler United Sweet Soul (GAM)
1st Driver : | Wraith Rossini |
2nd Driver : | onoken McMillan |
Team Principal: | Kossetsu Tima |
Base : | Peace Valley |
First Season : | 2008 |
World Championships : | 0 |
Highest race finish : | 3 |
Tatle Points : | 23 |
Sponsor : | United Sweet Soul、minoli Destiny |
Round | Point |
1 | 2 |
2 | 0 |
3 | 2 |
4 | 0 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
Kossetsu Tima により設立された、通称ギャンブラー。
チームカラーは、イタリア語で言うロッソ・ネロ。
----------------------------------------------------------------------------------

GBI Panda (GBI)
1st Driver : | --- |
2nd Driver : | Kenson Button |

Team Principal: | Kenson Button |
Base : | Grandblue Isora |
First Season : | 2008 |
World Championships : | 0 |
Highest race finish : | 1 (x1) |
Tatle Points : | 18 |
Sponsor : | Grandblue Isora、finlyrics、United Sweet Soul |
Round | Point |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
Grandblue Isora を本拠地とするGBI PANDA。
スマートでクレバーなレース運びに定評あり。
----------------------------------------------------------------------------------

Scuderia Dolce Style Dorrari (SDD)
1st Driver : | sumire Papp |
2nd Driver : | --- |
Test Driver : | Numbers Kidd |

Team Principal: | Dolce Schumacher |
Base : | Fluger |
First Season : | 2008 |
World Championships : | 0 |
Highest race finish : | 2 |
Tatle Points : | 16 |
Sponsor : | Dolce Style、DSSV、finlyrics |
Round | Point |
1 | 0 |
2 | 6 |
3 | 0 |
4 | 0 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
オレンジの羽根馬、通称ドラーリ。
新たな攻撃的体制で、起死回生を狙う。
----------------------------------------------------------------------------------

United Sweet Soul (USS)
1st Driver : | jyukoh Doobie |
2nd Driver : | Akitoshi Beck |
Test Driver : | Rai Katherine Legge |
Test Driver : | sayaka Roux |

Team Principal: | Jazzfood Miles |
Base : | Peace Valley |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | 1 (x1) |
Tatle Points : | 25 |
Sponsor : | United Sweet Soul、finlyrics、soundhuman |
Round | Point |
1 | 16 |
2 | 4 |
3 | 4 |
4 | 1 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
雑貨ブランドのレーシングチーム。通称USS。
攻撃的だが、エレガントなオーバーテイクを追求する。
----------------------------------------------------------------------------------

Tiny Cafe (TC)
1st Driver : | ayanoya Farrjones |
2nd Driver : | Kazu Oldrich |

Team Principal: | rino Schnyder |
Base : | Rabbit Dream Japan |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | - |
Tatle Points : | 0 |
Sponsor : | Tiny Cafe、Blacksmith、finlyrics |
Round | Point |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
Tiny Cafeのレーシングチーム。
戦略的なレース運びを実行すべく、予選突破を狙う。
----------------------------------------------------------------------------------

Nobus (NBS)
1st Driver : | nobu Lyle |

Team Principal: | nobu Miles |
Base : | Peace Valley |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | 1 (x1) |
Tatle Points : | 20 |
Sponsor : | WRC、Pn'P、18's Candle、gatto nero |
Round | Point |
1 | - |
2 | 10 |
3 | 6 |
4 | 4 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
地元の支援と期待を受けるプライベーター・チーム。
----------------------------------------------------------------------------------

Un Altra Vita (UAV)
1st Driver : | Limmy Binder |
2nd Driver : | chako Aabye |

Team Principal: | Limmy Binder |
Base : | Hake |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | - |
Tatle Points : | 0 |
Sponsor : | Un Altra Vita、gatto nero、Tida、finlyrics |
Round | Point |
1 | - |
2 | 0 |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
Un Altra Vitaのレーシングチーム。
----------------------------------------------------------------------------------

Cache-Cache (CC)
1st Driver : | Akiraaa Questi |
2nd Driver : | rea Lyle |
Test Driver : | Himuro Caerndow |
Test Driver : | taro4010 Inshan |

Team Principal: | Gaagaa Massa |
Base : | Sandstorm |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | - |
Tatle Points : | 0 |
Sponsor : | Cache-Cache、AQ-Factory |
Round | Point |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
クリエーター集団cache-cacheのレーシングチーム。
若手レーサーを育成する、初心者に優しいチーム。
----------------------------------------------------------------------------------

Team Hole Shot (THS)
1st Driver : | Sin Nagy |
2nd Driver : | Chika Lunasea |

Team Principal: | Sin Nagy |
Base : | Shinbashi |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | 7 |
Tatle Points : | 0 |
Sponsor : | Cafe Hole Shot |
Round | Point |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
cafe Hole Shot のレーシングチーム。
形成を逆転する一発の速さあり。
----------------------------------------------------------------------------------

Feldhernhalle (FHH)
1st Driver : | Airis Juran |
2nd Driver : | Vasyu Zepp |

Team Principal: | Vasyu Zepp |
Base : | SPEED KYOU |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | 4 |
Tatle Points : | 7 |
Sponsor : | Hamman Motor co、Blue Fairy |
Pong!Chow!Kong!RON |
Round | Point |
1 | 3 |
2 | 1 |
3 | 1 |
4 | 2 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
不気味なダークホースFeldhernhalls。
静寂の鉄仮面は虎視眈々とワールドチャンピオンを狙う!
----------------------------------------------------------------------------------

M.Speed (MSP)
1st Driver : | yoko Tyles |
2nd Driver : | Rush Markus |
Test Driver : | Nobu Mertel |

Team Principal: | Nobu Mertel |
Base : | Japan Dreamland |
First Season : | 2009 |
World Championships : | 0 |
Highest race finish : | 2 |
Tatle Points : | 12 |
Sponsor : | M.Speed |
Round | Point |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 6 |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
レーシングチームM.Speed。
粘り強い走りで、中盤からの追い上げが定評。
----------------------------------------------------------------------------------






■Kenshirou Destiny (investor)
■United Sweet Soul






